| Recording |
| Compression | H.264 ASP (Internet Transmission H.264) |
Dual Stream Main Recording | 704x780, 704x240, 352x240(NTSC)/704x576 |
Resolution | 704x288, 352x288(PAL) |
(Pixel) Sub Network | 352x240(NTSC),352x288(PAL) |
Pictur Quality | 5 Levels,(Highest, High, Normal, Basic, Below Basic) |
| Mode | Manual, Motion, Schedule |
| Speed NTSC | 120ftsD1(704x240), 120ftsCIF(352x240) |
| Pre Alarm | 10sec. |
| Post Alarm | 1-60sec. |
| Water Mark | YES |
| Display |
| Speed | 120fts |
| Resolution (Pixel) | 720x480(NTSC), 720x576(PAL) |
| Spit Screen | 1.4 sequence |
| Auto Channel Switching | Switching TIme 1-999sec. |
| Mode | Zoom(Digital 2x-8x),PIP, Auto Sequence |
| PLAYBACK |
| Display | 1.4 |
| Seach Mode | Date, Time, event, Camera |
| Zoom | Digital(2x-8x) |
| Snapshot | YES |
| Speed | Normal, REW&FF (Recorded Speed x2,x4,x8,x16,x32,x64) Frame to Frame Pause |
| Device | Internal HDD |
| BACKUP |
| Interface | USB 2.0 or SATA |
| Audio Backup | YES |
| Backup Device | Network Backup/USB Flash Drive,USB DVD-RW |
| Network |
| Network Interface | Ethernet |
| Protocol | TCP/IP,SMTP,HTTP,DHCP,PPPoE(ADSL),NTP |
| Application | Windows XP/Vista/7(PC Client System) |
| Remote Software | Licensed Apllication software, IE browser |
| Account | 1admin+ 4 Users |
| CMS | Unlimited (Depends on Bandwidth) |
| 3G/GPRS | Symbian, windows Mobile, Blackberry, iPhone, Android |
| event Transport | E-mail |
| ALARM |
| Motion Detection | Detected Frames, Unlimited/Channel Sensitivity: 10 levels for Each Channel Area: Programmable Individually |
| Alarm Hold Time | 1-60sec. |
| search (Event criterion) | YES |
| Event Log | Up to 1000 Events (Sensor, Motion, Video, Loss) Power on Remote Login,Logout,HDD Error,HDD full) |
| SYSTEM |
| Operating System | Embedded Linux OS |
| Intenal HDD | Support Max x1 SATA Device |
| Serial Interface | RS-485 |
| USB | 2xUSB 2.0 |
| Dimension (mm) | 225(W)x53.50(H)x265(D) |
| Weight(w/o HDD/DVD+/-RW) | 1.2Kg |
| Power Supply | Input 100 240V, Output12V 3A |
| OSD & DVR Control |
| USB Mouse | YES |
| Touch Panel | Touch Panel LCD Monitor (USB Interface (Optional) |
| Remote Contoller | IR Remote Control |
| System Upgrade | USB/Network |
| Hard Key | front Panel |
| Pan/Tilt Camera | Control from RS-485 Interface (Pelco R,Pelco D,Samsung,LG,Lilin |