| Recording |
| Compression | H.264 ASP (Internet Transmission H.264) |
Dual Stream Main Recording | 704x480, 704x240, 352x240(NTSC) |
| Resolution | 704x576, 704x288, 352x288(PAL) |
(Pixel) Sub Network | 352x240(NTSC),352x288(PAL) |
| Pictur Quality | 5 Levels,(Highest, High, Normal, Basic, Below Basic) |
| Mode | Manual, Motion, Sensor, Schedule |
| Speed NTSC | 120ftsD1(704x480), 140ftsHD1(704x240)480 fps CIF(352x240) |
| Pre Alarm | 10sec. |
| Post Alarm | 1-60sec. |
| Water Mark | YES |
| Display |
| Speed | 480fts |
| Resolution (Pixel) | 720x480(NTSC), 720x576(PAL) |
| Split Screen | 1.4,9,13,16 sequence |
| Auto Channel Switching | Switching TIme 1-999sec. |
| Mode | Zoom(Digital 2x-8x),PIP, Auto Sequence |
| PLAYBACK |
| Display | 1.4,8,16 |
| Seach Mode | Date, Time, event,(Motion Sensor) Camera |
| Zoom | Digital(2x-8x) |
| Snapshot | YES |
| Speed | Normal, REW&FF (Recorded Speed x2,x4,x8,x16,x32,x64) Frame to Frame Pause |
| Device | Internal HDD |
| BACKUP |
| Interface | USB 2.0 or SATA |
| Audio Backup | YES |
| Backup Device | Network Backup/USB Flash Drive,USB DVD-RW/SATA DVD-RW |
| Network |
| Network Interface | 10/100Ethernet |
| Protocol | TCP/IP,SMTP,HTTP,DHCP,PPPoE(ADSL),NTP |
| Application | Windows XP/Vista/7(PC Client System) |
| Remote Software | Licensed Apllication software, IE browser |
| account | 1admin+ 4 Users |
| CMS | Unlimited (Depends on Bandwidth) |
| 3G/GPRS | Symbian, windows Mobile, Blackberry, iPhone, Android |
| event Transport | E-mail |
| ALARM |
| Motion Detection | Detected Frames, Unlimited/Channel Sensitivity: 10 levels for Each Channel Area: Programmable Individually |
| Alarm Hold Time | 1-60sec. |
| search (Event criterion) | YES |
| Event Log | Up to 10000 Events (Sensor, Motion, Video, Loss) Power on Remote Login,Logout,HDD Error,HDD full) |
| SYSTEM |
| Operating System | Embedded Linux OS |
| Intenal HDD | Support Max x2 SATA Device(HDDx1+DVDx1or HDDx2) |
| Sensor in (NO,NCI,)/ Relay out | 16Sensor in/2 relay out |
Serial Interface | RS-485 |
| USB | 2xUSB 2.0 |
| Dimension (mm) | 430(W)x55(H)x293(D) |
| Weight(w/o HDD/DVD+/-RW) | 1.85Kg |
| Power Supply | Input 100 240V, Output12V 3A |
| OSD & DVR Control |
| GUI | 16 bit Tru color |
| Multi-language | Englidh,Traditional Chinese,Others |
| Camera Title | YES |
| USB Mouse | YES |
| Touch Panel | Touch Panel LCD Monitor (USB Interface (Optional) |
| Remote Contoller | IR Remote Control(max. 4 Device) |
| System Upgrade | USB/Network |
| Hard Key | front Panel |
| Pan/Tilt Camera | Control from RS-485 Interface (Pelco R,Pelco D,Samsung,LG,Lilin |